When a player scores all six possible hole scores in one round, those scores are usually spread out over the 18-hole round. In a little less than 10% of those instances, they score the six different scores on six consecutive holes. These are those occurrences. As you can see, only one player has done it twice, and the list of players includes an eight-time champion!
Stephanie Altergott, Congo River, 1999 (3-8): 5-1-3-4-2-6
Michelle Axberg, Sisolak's West, 1998 (9-14): 1-2-5-4-3-6
Kate Bieda, Sisolak's West, 2009 (13-18): 3-2-4-1-5-6
Todd Bodek, Lighthouse, 2013 (7-12): 2-4-5-1-3-6
Jeff Bull, Congo River, 2005 (4-9): 1-4-2-3-6-5
Sharon Bull, Wisconsin Adventure, 2016 (1-6): 3-6-5-1-4-2
Kim Cantrell, Lighthouse, 1999 (4-9): 4-5-6-2-3-1
Chris Carmody, Lighthouse, 2009 (1-6): 2-1-3-4-6-5 AND Lighthouse, 2010 (9-14): 1-6-4-3-2-5
Eli Cullen, Wisconsin Adventure, 2016 (10-15): 5-3-6-2-1-4
Harold Davidson, Lighthouse, 2012 (2-7): 2-3-1-4-6-5
Katie Wood Gallego, Lighthouse, 2008 (2-7): 5-2-4-6-3-1
Mark Garfin, Lighthouse, 2013 (4-9): 5-4-1-2-3-6
Stephanie Gekiere, Libertyville, 2004 (1-6): 5-6-3-4-2-1
Jason Gola, Action Territory, 2007 (12-17): 5-4-3-6-1-2
Maria Gola, Action Territory, 2005 (1-6): 3-4-5-1-2-6
Sal Guardado, Aloha Falls, 2018 (11-16): 6-1-5-3-4-2
Liza Hetz, Lighthouse, 2010 (2-7): 2-3-5-6-4-1
Carolyn Howard, Sisolak's West, 2012 (4-9): 1-5-6-3-2-4
Rachael Isaacson, Wisconsin Adventure 2017 (7-12): 3-4-5-2-1-6
Pattie Karda, Sisolak's East, 1999 (4-9): 6-1-2-5-3-4
Kly Kliefield, Congo River, 2001 (10-15): 1-2-4-5-3-6
Becca Klunder, Par-King Red (4-9): 2-4-6-1-3-5
Ben Lee, Congo Rapids, 2023 (2-7): 4-5-6-3-1-2
Erica Mason, Lighthouse, 2013 (12-17): 3-6-4-5-1-2
Mark Mason, Action Territory, 2012 (12-17): 3-4-2-6-1-5
Denise McCraw, Lighthouse, 2001 (13-18): 6-2-4-3-5-1
Oscar Newman, Libertyville, 2004 (8-13): 4-2-5-3-1-6
Diane Rammelsberg, Lighthouse, 2017 (10-15): 4-1-2-6-3-5
Lyn Sallis, Wild West, 2019 (11-16): 1-6-3-4-5-2
Tom Schweiss, Action Territory, 2005 (7-12): 1-3-2-6-5-4
Mary Snyder, Libertyville, 2007 (1-6): 6-2-5-4-3-1
Raegan Taylor, Lighthouse, 1997 (4-9): 6-4-3-1-5-2
By course: Lighthouse 11, Action Territory 4, Congo River Kenohsa 3, Libertyville/Aloha Falls 4, Sisolak's West 3, Wisconsin Adventure 3, Congo Rapids 1, Par-King Red 1, Sisolak's East 1, Wild West 1
Libertyville's/Aloha Falls' 1st-6th holes and Action Territory's 12th-17th have each seen the sequence twice. Lighthouse's 2nd-7th and 4th-9th holes lead the way with three occurrences. Note also that none of these 6-hole spans feature the same order of scores.